Row Wrapper 2
Bradford Suite
Capacity
About
A convenient and spacious suite located in this B&B style accommodation close to the University of Virginia makes this accommodation perfect for up to two visitors of Charlottesville and the University grounds. This private suite is on the lower level where you descend from the main level hallway to a large, private living room. There is an electric fire place, a TV, a screened in porch, and a bedroom with a Double bed and an adjoining bathroom. If extra sleeping space is needed, there is a sunny twins bedroom with a private hall bathroom on the main level. Additional fees apply. This is a B&B style accommodation, where the owner, your hostess, stays on the main floor and serves continental breakfast each morning. Amenities include A/C, Cable TV, Wireless Internet, Screened in porch, Electric fireplace, Walking trails on property.
Just a short drive from the Downtown Mall, UVA, bike trails, parks, golf courses, and the Rivanna Reservoir!
Suitable for children over the age of 12.
Features
Amenities
- Air Conditioning
- Internet
Location
- County
Property Type
- Short-Term Only
- Guest Rooms
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $133 /nt | 22 $133 /nt | 23 $133 /nt |
24 $133 /nt | 25 $133 /nt | 26 $133 /nt | 27 $133 /nt | 28 $133 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $133 /nt | 2 $133 /nt | |||||
3 $133 /nt | 4 $133 /nt | 5 $133 /nt | 6 $133 /nt | 7 $133 /nt | 8 $133 /nt | 9 $133 /nt |
10 $133 /nt | 11 $133 /nt | 12 $133 /nt | 13 $133 /nt | 14 $133 /nt | 15 $133 /nt | 16 $133 /nt |
17 $133 /nt | 18 $133 /nt | 19 $133 /nt | 20 $133 /nt | 21 $133 /nt | 22 $133 /nt | 23 $133 /nt |
24 $133 /nt | 25 $133 /nt | 26 $133 /nt | 27 $133 /nt | 28 $133 /nt | 29 $133 /nt | 30 $133 /nt |
31 $133 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | |
7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt |
14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt |
21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt |
28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | |||
5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt |
12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt |
19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt |
26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | ||||||
2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt |
9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt |
16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt |
23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt |
30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | |
7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt |
14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt |
21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt |
28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | ||||
4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt |
11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt |
18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt |
25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt |
8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt |
15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt |
22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt |
29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | ||
6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt |
13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt |
20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt |
27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | |||||
3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt |
10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt |
17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt |
24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $133 /nt | 3 $133 /nt | 4 $133 /nt | 5 $133 /nt | 6 $133 /nt | 7 $133 /nt |
8 $133 /nt | 9 $133 /nt | 10 $133 /nt | 11 $133 /nt | 12 $133 /nt | 13 $133 /nt | 14 $133 /nt |
15 $133 /nt | 16 $133 /nt | 17 $133 /nt | 18 $133 /nt | 19 $133 /nt | 20 $150 /nt | 21 $150 /nt |
22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt |
29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewSpacious and Clean!
Sibyl, Tampa, FL
Space was clean, quiet and roomy
Kyle, Bethesda, MD
The space was clean, quiet, roomy. The double bed was on the smaller side but comfortable. We had a very nice stay.
Our Host Was Wonderful!
Ava, Virginia Beach, VA
Our host was wonderful. She made us feel right at home and we really enjoyed getting the chance to talk with her about the area.
Nice stay in Charlottesville
Recent Guest, Virginia Beach, VA United States
Our host was wonderful. She made us feel right at home. We really enjoyed getting to know her and the area. We had the whole downstairs to ourselves which was very private.
Traditional Hospitality
Craig T., Loudon, TN United States
Betty was an outstanding host for our two night stay. She saw to it that we had the advantage of her knowledge of the area and gave us our space to enjoy our friends who alo joined us. We would highly recommend this property to adults seeking a comfortable stay.
Convenient and good price
Kelly S., Silver Spring, MD United States
We stayed at the Bradford Suite during UVA's homecoming weekend, and it was a great price for the proximity to the school. Everything went smoothly, and we had no complaints!
Lovely home and hostess
Ginger D., Long Valley, NJ United States
Betty was a gracious host who made us feel very welcome and comfortable. The home was very nice and we had everything we needed.
Home away from home!
Recent Guest, Lindenwold, NJ United States
This is the basement of a unit that was built into a hillside, so it doesn't feel like a basement. There are picture windows in the living area and bedroom and a balcony off the living area. We enjoyed chatting with the homeowner at breakfast. Overall, it was a very comfortable and enjoyable stay!
Hospitality and ease
Andrew M., Charlottesville, VA United States
I came here with three other friends for a wedding on the UVA campus. This house was close to downtown and UVA, easy to find, and the hosts were gracious and accommodating. We were able to come and go easily and they both made us feel welcome and offered us help and advice in getting around town. We had a great time and an easy stay, and in large part, that was due to our hosts!
The accommodations were spacious, clean and comfortable. The continental breakfast was really nice also. The home was a short drive to the university grounds where we were spending most of our time over the weekend.