Row Wrapper 2
Fifeville Farmhouse
Capacity
About
This charming modern farmhouse is located in a quaint Charlottesville neighborhood in walking distance of both the University of Virginia and the Downtown Mall. On a quiet, friendly street, it is only a few blocks from the UVA hospital, the train station, and Main Street restaurants and shops. Its close proximity to the heart of Charlottesville make it the perfect place for any local getaway or extended stay. The house was meticulously crafted to be allergy-friendly and pet-free. Hypoallergenic and non-toxic materials were used to create this beautiful space, perfect for guests desiring a healthy homestay. The foyer opens onto two comfortable sitting rooms. The first includes a large flat screen TV. Passing through French doors to the living room, there is ample seating where you can enjoy a glass of wine or your morning coffee. Adjoining the living space is a well-lit dining and kitchen area with a rustic handcrafted farm table that seats eight. The adjacent kitchen counter with stools allows for additional seating. Sliding doors open onto a covered porch, private fenced-in yard, and brick patio with a charcoal grill and outdoor seating for ten. The efficient galley kitchen includes stainless steel appliances, dishwasher, gas stove, French-door refrigerator, water filter, microwave, and a Breville counter oven. Just off the kitchen is a hallway half-bathroom and a separate laundry room. The second floor has three tastefully decorated bedrooms with spacious closets and large windows. There is a queen bed in the first guestroom and twin beds in the second, sharing the hall bathroom. At the end of a hallway lined with local art, the master suite has a king bed and its own elegant private bathroom with a walk-in shower, a stunning claw foot tub, and two pedestal sinks. From this bedroom, the elevation of the home allows for a view of the mountains and sunset.
Features
Amenities
- Kitchen
- Internet
- Washer
- Private Entrance
Location
- Downtown
Property Type
- Long Term Stays Allowed
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $275 /nt | 4 $275 /nt | 5 $495 /nt | 6 $495 /nt | |
7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $495 /nt | 13 $495 /nt |
14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $495 /nt | 20 $495 /nt |
21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $495 /nt | 27 |
28 | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $900 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Reviews
Leave a ReviewSpacious, clean house in a great location
Jeff S., United States
Great stay!
Jill
The house was just charming and a perfect place for us to stay during our visit for our daughter's 21st birthday. The house is well-appointed and very comfortable. It is an easy walk to Main Street to restaurants. Management was very attentive. We would stay here again!
Fantastic house!
Claire
We loved our stay! The house was fantastic - clean, spacious, and so comfortable. The location was perfect for walks to Grounds/the corner, and the downtown mall. Very central location to drive to wineries, breweries, and hikes as well. VA Guesthouses was great to work with - they answered our questions in a timely manner and made sure our stay went smoothly. We can't wait to go back for another visit!
The Fifeville House was great and perfect for our extended stay. Very clean and comfortable. Nicely decorated with beautiful artwork throughout. And the back yard was a nice extra feature. Guesthouses was a pleasure to work with. They were very responsive to our needs and easy to work with.