Row Wrapper 2
Fifeville Manor
Capacity
About
Take a step back in time and book your next vacation at the historic Fifeville Manor. Located on one of the quaintest streets in the historic Fifeville neighborhood, you can walk to the Downtown Mall, UVA, and everything in between in just minutes! 9-foot ceilings, original hardwood floors and windows, and a gorgeously restored brick chimney in the great room give the house its historic charm, while the newly remodeled kitchen, new HVAC system, and lightning-fast internet give this house all of the modern amenities that you need. The house consists of 3 bedrooms, two full baths, and can accommodate 6 guests total. There are 2 bedrooms upstairs (1 queen, & 2 twins) that share 1 full bathroom, and then there's 1 bedroom downstairs (1 queen bed) and a second full bathroom off of the kitchen. Other highlights include a formal dining room that seats six, a stunning great room with a smart TV, lofted ceilings and a Jotul wood stove, and a cozy office space if you need to work remotely. Take an afternoon snooze on the large covered side porch or have friends over for a drink on the stone patio while the kids play in the fenced-in rear yard.
MAIN LEVEL:
King Bed
Full Bathroom
Dining Room
Living Room
Kitchen
Office
Full Bathroom
SECOND LEVEL:
King Bed
2 Twin Beds
Full Bathroom w/ bathtub
AMENITIES:
2 Smart TV's w/ access to Youtube TV.
Full Kitchen with Gas Range & Dishwasher
Keurig Coffeemaker
Linens and Towels Provided
Washer/Dryer
Off-Street Parking for 1 car
High-Speed Internet
Updated HVAC
Jotul Wood Stove
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
The following stock items are provided as part of your stay. If you feel you may need more than what is in the “Starter Kit” please prepare accordingly:
- Sheets & Towels
- Paper Towels (1 for properties 3 bedrooms or less. 2 for greater than 3 bedrooms)
- Dish soap (1)
- Dish Detergent (3 pods per stay)
- Sponge (1)
- Garbage Bags (1 bag per bedroom)
- Toiletry Items (1 travel size soap, shampoo, conditioner per bedroom)
- Toilet Paper (2 rolls per bathroom)
Features
Amenities
- Air Conditioning
- Kitchen
- Internet
- Washer
- Private Entrance
Location
- Downtown
Property Type
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $535 /nt | 27 $535 /nt | 28 $535 /nt |
29 $535 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 | 3 | 4 | |||
5 | 6 $275 /nt | 7 $275 /nt | 8 | 9 | 10 | 11 $535 /nt |
12 $535 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $479 /nt | 18 $479 /nt |
19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $479 /nt | 25 $479 /nt |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $550 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $550 /nt | 2 $550 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $395 /nt | 7 $395 /nt |
8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $395 /nt | 14 $395 /nt |
15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $395 /nt | 21 $395 /nt |
22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $395 /nt | 28 $395 /nt |
29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $395 /nt | 4 $395 /nt | |||
5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $395 /nt | 11 $395 /nt |
12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $395 /nt | 18 $395 /nt |
19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $395 /nt | 25 $395 /nt |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $479 /nt | 4 $479 /nt | |||
5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $479 /nt | 11 $479 /nt |
12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $479 /nt | 18 $479 /nt |
19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $479 /nt | 25 $479 /nt |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $479 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $479 /nt | ||||||
2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $479 /nt | 8 $479 /nt |
9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $479 /nt | 15 $479 /nt |
16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $479 /nt | 22 $479 /nt |
23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $479 /nt | 29 $479 /nt |
30 $275 /nt |