Row Wrapper 2
Piedmont Place Rooftop Penthouse
Capacity
About
The Rooftop Penthouse provides exclusive access to the top 4th floor of Piedmont Place. The 2 - 2 bed, 2 bath apartments suites (#401 and #402) are adjacent to one another in the same hallway. Each unit features the following
- sleeps a total of 6 (1 king bedroom w/ ensuite bath and 1 queen bedroom with shared bath, and 1 queen-sized, sleeper sofa)
- Fully equipped kitchen that opens to living room via countertop bar (seats 6)
- 2 TVs (1 in living room, 1 in king bedroom)
- Private deck
The Rooftop venue space is accessed just outside the suites' hallway via a private door. Formerly a restaurant, this beautiful space features a full bar (and bar equipment), open area to mingle with tables, a lounge seating area, a tv, 2 half bathrooms and large, folding glass doors that open to the outside deck overlooking Crozet and the Blueridge Mountains with plenty of tables and chairs and optional perimeter seating.
The combination of the Suites and venue space is ideal for a wedding party that wants additional space to get ready or host brunch on the big day, a small rehearsal dinner, a celebration of life, or family reunion. Guests may utilize the event space between 8am and 10pm (building quiet hours 10pm - 8am). Guests would be responsible for bringing all food and beverage, place settings and flatware.
There is also a large TV that be used for streaming or projecting from a laptop.
Features
Amenities
- Air Conditioning
- Kitchen
- Internet
- Heating
- Washer
- Dryer
- Hair Dryer
- Iron Board
- Linens
- Towels
- Elevator
- Iron
- Shampoo
- Parking space
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Bed Linens
Property Type
- Piedmont Place
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $999 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $999 /nt | 2 $999 /nt | 3 $999 /nt | 4 $999 /nt | 5 $2,100 /nt | 6 $2,100 /nt | |
7 $999 /nt | 8 $999 /nt | 9 $999 /nt | 10 $999 /nt | 11 $999 /nt | 12 $2,100 /nt | 13 |
14 | 15 $999 /nt | 16 $999 /nt | 17 $999 /nt | 18 $4,000 /nt | 19 | 20 |
21 | 22 $999 /nt | 23 $999 /nt | 24 $999 /nt | 25 $999 /nt | 26 $2,200 /nt | 27 $2,200 /nt |
28 $2,200 /nt | 29 $2,200 /nt | 30 $999 /nt | 31 $999 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $999 /nt | 2 $2,100 /nt | 3 $2,100 /nt | ||||
4 $2,100 /nt | 5 $2,100 /nt | 6 $999 /nt | 7 $999 /nt | 8 $999 /nt | 9 $2,100 /nt | 10 $2,100 /nt |
11 $2,100 /nt | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 $999 /nt | 20 $999 /nt | 21 $999 /nt | 22 $999 /nt | 23 $2,000 /nt | 24 $2,000 /nt |
25 $999 /nt | 26 $999 /nt | 27 $999 /nt | 28 $999 /nt | 29 $999 /nt | 30 $2,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |