Row Wrapper 2
Warner House Downtown
Capacity
About
Spacious, yet cozy new home that is in a great, central location and has everything you'll need for the perfect stay! The main level has a large open plan concept; containing a fully stocked kitchen with amazing views of the mountains, a spacious dining area seating 6, and a living area with a comfy sectional couch - sink in and enjoy the game or a movie with friends and family. There is an outdoor patio off the main living area, great for enjoying morning coffee or an evening drink. On the top level you'll find 2 of the 3 bedrooms. The master bedroom (King) has amazing mountains views and contains a luxurious en-suite bathroom with walk-in shower and his & her sinks. The other bedroom, (King), is just down the hall with trees and greenery keeping the room private and warm. The full bath with another walk in shower is also en-suite. The bottom level contains a master bedroom that contains a seating area to enjoy a book before bed. The room is equipped with a King sized bed and en-suite bathroom with tub/shower. This home is a newly developed townhouse complex located in the Belmont neighborhood -- a diverse neighborhood and highly desire-able area due to it's close proximity to all of the happenings downtown, on main street and nearby UVA. It is walking distance to great restaurants and music venues as well as a short drive to visit Monticello and surrounding wineries. It's easy access to Highway 64 and route 250 make a perfect Charlottesville getaway.
Features
Amenities
- Air Conditioning
- Kitchen
- Internet
- Washer
Location
- Downtown
Property Type
- Long Term Stays Allowed
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $565 /nt | 6 $565 /nt | |
7 $315 /nt | 8 $315 /nt | 9 $315 /nt | 10 $315 /nt | 11 $315 /nt | 12 $565 /nt | 13 |
14 | 15 | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $565 /nt | 20 $565 /nt |
21 $315 /nt | 22 $315 /nt | 23 $315 /nt | 24 $315 /nt | 25 $315 /nt | 26 | 27 |
28 $315 /nt | 29 $315 /nt | 30 $315 /nt | 31 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $565 /nt | 3 $565 /nt | ||||
4 $315 /nt | 5 $315 /nt | 6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $565 /nt | 10 $565 /nt |
11 $315 /nt | 12 $315 /nt | 13 | 14 | 15 | 16 $565 /nt | 17 $565 /nt |
18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 | 23 | 24 |
25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $565 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $565 /nt | ||||||
2 $315 /nt | 3 $315 /nt | 4 $315 /nt | 5 $315 /nt | 6 $315 /nt | 7 $565 /nt | 8 $565 /nt |
9 $315 /nt | 10 $315 /nt | 11 $315 /nt | 12 $315 /nt | 13 | 14 | 15 |
16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $1,200 /nt | 21 | 22 |
23 | 24 $315 /nt | 25 $315 /nt | 26 $315 /nt | 27 $1,200 /nt | 28 | 29 |
30 $1,200 /nt | 31 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $315 /nt | 3 $315 /nt | 4 $495 /nt | 5 $495 /nt | ||
6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $315 /nt | 10 $315 /nt | 11 $495 /nt | 12 $495 /nt |
13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $495 /nt | 19 $495 /nt |
20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $315 /nt | 24 $315 /nt | 25 $495 /nt | 26 $495 /nt |
27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $495 /nt | 3 $495 /nt | ||||
4 $315 /nt | 5 $315 /nt | 6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $495 /nt | 10 $495 /nt |
11 $315 /nt | 12 $315 /nt | 13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $495 /nt | 17 $495 /nt |
18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $495 /nt | 24 $495 /nt |
25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $495 /nt | 31 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $315 /nt | 3 $315 /nt | 4 $315 /nt | 5 $315 /nt | 6 $495 /nt | 7 $495 /nt |
8 $315 /nt | 9 $315 /nt | 10 $315 /nt | 11 $315 /nt | 12 $315 /nt | 13 $495 /nt | 14 $495 /nt |
15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $495 /nt | 21 $495 /nt |
22 $315 /nt | 23 $315 /nt | 24 $315 /nt | 25 $315 /nt | 26 $315 /nt | 27 $495 /nt | 28 $495 /nt |
29 $315 /nt | 30 $315 /nt | 31 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 | 3 | 4 | |||
5 $315 /nt | 6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $315 /nt | 10 $585 /nt | 11 $585 /nt |
12 $315 /nt | 13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt | 17 $585 /nt | 18 $585 /nt |
19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $315 /nt | 24 $585 /nt | 25 $585 /nt |
26 $315 /nt | 27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $585 /nt | 2 $585 /nt | |||||
3 $315 /nt | 4 $315 /nt | 5 $315 /nt | 6 $315 /nt | 7 $315 /nt | 8 $585 /nt | 9 $585 /nt |
10 $315 /nt | 11 $315 /nt | 12 $315 /nt | 13 $315 /nt | 14 $315 /nt | 15 | 16 |
17 | 18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 $585 /nt | 23 $585 /nt |
24 $315 /nt | 25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 $315 /nt | 29 $585 /nt | 30 $585 /nt |
31 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $315 /nt | 3 $315 /nt | 4 $315 /nt | 5 $585 /nt | 6 $585 /nt | |
7 $315 /nt | 8 $315 /nt | 9 $315 /nt | 10 $315 /nt | 11 $315 /nt | 12 $585 /nt | 13 $585 /nt |
14 $315 /nt | 15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $585 /nt | 20 $585 /nt |
21 $315 /nt | 22 $315 /nt | 23 $315 /nt | 24 $315 /nt | 25 $315 /nt | 26 $585 /nt | 27 $585 /nt |
28 $315 /nt | 29 $315 /nt | 30 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $315 /nt | 3 $535 /nt | 4 $535 /nt | |||
5 $315 /nt | 6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $315 /nt | 10 $535 /nt | 11 $535 /nt |
12 $315 /nt | 13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt | 17 $535 /nt | 18 $535 /nt |
19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $585 /nt | 24 $585 /nt | 25 $585 /nt |
26 $585 /nt | 27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $315 /nt | 31 $535 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $535 /nt | ||||||
2 $315 /nt | 3 $315 /nt | 4 $315 /nt | 5 $315 /nt | 6 $315 /nt | 7 $535 /nt | 8 $535 /nt |
9 $315 /nt | 10 $315 /nt | 11 $315 /nt | 12 $315 /nt | 13 $315 /nt | 14 $535 /nt | 15 $535 /nt |
16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $535 /nt | 22 $535 /nt |
23 $315 /nt | 24 $315 /nt | 25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 $535 /nt | 29 $535 /nt |
30 $315 /nt | 31 $315 /nt |