Row Wrapper 2
Sweet Afton
Capacity
About
2 bed, 1 bath country cottage in the heart of wine and beer country located in Afton "proper". This quaint cottage sits on 1.55 fenced-in acres (bring the pups) with incredible mountain views and a location that is hard to beat. Whether you are coming for the wine/beer hopping, a vineyard wedding (Veritas is a 3 min drive), or to get outdoors (Blueridge Tunnel Trail- 3 min, Shenandoah National Park - 15 min), Sweet Afton is perfect retreat! High speed, 1gig internet in the rural country.
Sweet Afton is a historic cottage, yet recently updated with modern amenities (central heating and air, updated kitchen appliances) and tasteful new furnishings provide a fresh, relaxing and bucolic atmosphere. The plot has well maintained gardens surrounding the house and walkways, a hammock, a fire pit with 6 chairs and two porches to enjoy a morning coffee or evening glass of wine with company.
Upon the entry to the cottage (enter from backside) there is a full kitchen with refrigerator, 6 burner gas stove and all of the cooking essentials you will need. Off of the kitchen is a spacious dining room (seats 6) with large bay windows providing beautiful mountain views towards the southwest. From the dining room, a central hallway leads through to the front of the house. Off the hallway, are both bedrooms (queen beds), the full bath and an inviting living room with a pull-out couch (king but also can be a double), a TV and a desk. All of the rooms feel very spacious due to the 10 ft ceilings and natural light from the large windows.
On the front of the house is a covered porch with six rocking chairs and a gas grill. Large bushes in front of the house provide privacy from the nearby road.
Truly a perfect retreat with everything you need and a great location.
**There is a $75 pet cleaning fee per dog - max 2 dogs**
Features
Amenities
- Pets Considered
- Air Conditioning
- Kitchen
- Internet
- Washer
- Private Entrance
Property Type
- Country Retreat
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $365 /nt | 27 $399 /nt | 28 $399 /nt |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $275 /nt | 3 $399 /nt | 4 $399 /nt | |||
5 $375 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $375 /nt | 10 $415 /nt | 11 $415 /nt |
12 $275 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $429 /nt | 18 $429 /nt |
19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $429 /nt | 25 $429 /nt |
26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $475 /nt | 2 $475 /nt | |||||
3 $475 /nt | 4 $475 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 | 9 |
10 | 11 | 12 | 13 | 14 $225 /nt | 15 $429 /nt | 16 $429 /nt |
17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $429 /nt | 23 $429 /nt |
24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $429 /nt | 30 $429 /nt |
31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $429 /nt | 6 $429 /nt | |
7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $429 /nt | 13 $429 /nt |
14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $429 /nt | 20 $429 /nt |
21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $429 /nt | 27 $429 /nt |
28 $225 /nt | 29 $225 /nt | 30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $499 /nt | 2 $499 /nt | 3 $499 /nt | ||||
4 $499 /nt | 5 $499 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $435 /nt | 10 $435 /nt |
11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $435 /nt | 17 $435 /nt |
18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $435 /nt | 24 $435 /nt |
25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $435 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $435 /nt | ||||||
2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $435 /nt | 8 $435 /nt |
9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $435 /nt | 15 $435 /nt |
16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 | 21 | 22 $435 /nt |
23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 | 28 | 29 |
30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $435 /nt | 5 $435 /nt | ||
6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $435 /nt | 12 $435 /nt |
13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $435 /nt | 19 $435 /nt |
20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $435 /nt | 26 $435 /nt |
27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $325 /nt | 3 $325 /nt | ||||
4 $195 /nt | 5 $195 /nt | 6 $195 /nt | 7 $195 /nt | 8 $195 /nt | 9 $325 /nt | 10 $325 /nt |
11 $195 /nt | 12 $195 /nt | 13 $195 /nt | 14 $195 /nt | 15 $195 /nt | 16 $325 /nt | 17 $325 /nt |
18 $195 /nt | 19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $399 /nt | 24 $399 /nt |
25 $399 /nt | 26 $399 /nt | 27 $195 /nt | 28 $195 /nt | 29 $399 /nt | 30 $399 /nt | 31 $399 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $399 /nt | 2 $399 /nt | 3 $195 /nt | 4 $195 /nt | 5 $195 /nt | 6 $325 /nt | 7 $325 /nt |
8 $195 /nt | 9 $195 /nt | 10 $195 /nt | 11 $195 /nt | 12 $195 /nt | 13 $325 /nt | 14 $325 /nt |
15 $195 /nt | 16 $195 /nt | 17 $195 /nt | 18 $195 /nt | 19 $195 /nt | 20 $325 /nt | 21 $325 /nt |
22 $195 /nt | 23 $195 /nt | 24 $195 /nt | 25 $195 /nt | 26 $195 /nt | 27 $325 /nt | 28 $325 /nt |
29 $195 /nt | 30 $195 /nt | 31 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | 3 $325 /nt | 4 $325 /nt | |||
5 $195 /nt | 6 $195 /nt | 7 $195 /nt | 8 $195 /nt | 9 $195 /nt | 10 $325 /nt | 11 $325 /nt |
12 $195 /nt | 13 $195 /nt | 14 $195 /nt | 15 $195 /nt | 16 $195 /nt | 17 $325 /nt | 18 $325 /nt |
19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt | 24 $325 /nt | 25 $325 /nt |
26 $195 /nt | 27 $195 /nt | 28 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | 3 $415 /nt | 4 $415 /nt | |||
5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $415 /nt | 11 $415 /nt |
12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $415 /nt | 18 $415 /nt |
19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $415 /nt | 25 $415 /nt |
26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt | 31 $415 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $415 /nt | ||||||
2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $415 /nt | 8 $415 /nt |
9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $415 /nt | 15 $415 /nt |
16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $415 /nt | 22 $415 /nt |
23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $415 /nt | 29 $415 /nt |
30 $225 /nt |