Row Wrapper 2
Belmont Farmhouse: Fairytale Loft
Capacity
1 Bedroom
1 Bath
Sleeps 2
About
The white and airy decor of our Fairytale Loft Suite, offset with the dainty metallic fixtures, original heart pine floors, and soothing blue rug, make your stay here feel magical. This quiet and romantic loft suite features a stunning lace hammock positioned by the window with views of the mountains in the distance - a great spot to recline and unwind. The charming bathroom includes a custom-designed tiled shower and a few other unique touches that complement the rest of the suite.
Features
Amenities
- Air Conditioning
- Internet
- Heating
- Washer
- Dryer
- Hair Dryer
- Linens
- Towels
- Shampoo
- TV
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Property Type
- Long Term Stays Allowed
- Belmont Farmhouse
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $115 /nt | 28 $115 /nt | 29 $115 /nt | 30 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $205 /nt | |||||
3 $205 /nt | 4 $205 /nt | 5 $115 /nt | 6 $115 /nt | 7 $115 /nt | 8 $175 /nt | 9 $175 /nt |
10 $115 /nt | 11 $115 /nt | 12 $115 /nt | 13 $115 /nt | 14 $115 /nt | 15 | 16 |
17 $115 /nt | 18 $115 /nt | 19 $115 /nt | 20 $115 /nt | 21 $115 /nt | 22 | 23 |
24 $115 /nt | 25 $115 /nt | 26 $115 /nt | 27 $115 /nt | 28 $115 /nt | 29 $175 /nt | 30 $175 /nt |
31 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | 2 $115 /nt | 3 $115 /nt | 4 $115 /nt | 5 $175 /nt | 6 $175 /nt | |
7 $115 /nt | 8 $115 /nt | 9 $115 /nt | 10 $115 /nt | 11 $115 /nt | 12 $175 /nt | 13 $175 /nt |
14 $115 /nt | 15 $115 /nt | 16 $115 /nt | 17 $115 /nt | 18 $115 /nt | 19 $175 /nt | 20 $175 /nt |
21 $115 /nt | 22 $115 /nt | 23 $115 /nt | 24 $115 /nt | 25 $115 /nt | 26 $175 /nt | 27 $175 /nt |
28 $115 /nt | 29 $115 /nt | 30 $115 /nt | 31 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | ||||
4 $235 /nt | 5 $235 /nt | 6 $125 /nt | 7 $125 /nt | 8 $125 /nt | 9 $175 /nt | 10 $175 /nt |
11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 $175 /nt | 17 |
18 | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 | 24 |
25 $125 /nt | 26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | ||||||
2 $125 /nt | 3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 | 8 |
9 | 10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 | 14 | 15 |
16 | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 | 21 | 22 |
23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $125 /nt | 27 $125 /nt | 28 | 29 |
30 $125 /nt | 31 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | 3 $125 /nt | 4 $175 /nt | 5 $175 /nt | ||
6 $125 /nt | 7 $125 /nt | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $175 /nt | 12 $175 /nt |
13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $175 /nt | 19 $175 /nt |
20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $175 /nt | 26 $175 /nt |
27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | 2 $149 /nt | 3 $149 /nt | ||||
4 $105 /nt | 5 $105 /nt | 6 $105 /nt | 7 $105 /nt | 8 $105 /nt | 9 $149 /nt | 10 $149 /nt |
11 $105 /nt | 12 $105 /nt | 13 $105 /nt | 14 $105 /nt | 15 $105 /nt | 16 $149 /nt | 17 $149 /nt |
18 $105 /nt | 19 $105 /nt | 20 $105 /nt | 21 $105 /nt | 22 $105 /nt | 23 $195 /nt | 24 $195 /nt |
25 $195 /nt | 26 $195 /nt | 27 $105 /nt | 28 $105 /nt | 29 $225 /nt | 30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $105 /nt | 4 $105 /nt | 5 $105 /nt | 6 $149 /nt | 7 $149 /nt |
8 $105 /nt | 9 $105 /nt | 10 $105 /nt | 11 $105 /nt | 12 $105 /nt | 13 $149 /nt | 14 $149 /nt |
15 $105 /nt | 16 $105 /nt | 17 $105 /nt | 18 $105 /nt | 19 $105 /nt | 20 $149 /nt | 21 $149 /nt |
22 $105 /nt | 23 $105 /nt | 24 $105 /nt | 25 $105 /nt | 26 $105 /nt | 27 $149 /nt | 28 $149 /nt |
29 $105 /nt | 30 $105 /nt | 31 $105 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | 2 $105 /nt | 3 $149 /nt | 4 $149 /nt | |||
5 $105 /nt | 6 $105 /nt | 7 $105 /nt | 8 $105 /nt | 9 $105 /nt | 10 $149 /nt | 11 $149 /nt |
12 $105 /nt | 13 $105 /nt | 14 $105 /nt | 15 $105 /nt | 16 $105 /nt | 17 $149 /nt | 18 $149 /nt |
19 $105 /nt | 20 $105 /nt | 21 $105 /nt | 22 $105 /nt | 23 $105 /nt | 24 $149 /nt | 25 $149 /nt |
26 $105 /nt | 27 $105 /nt | 28 $105 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | 2 $105 /nt | 3 $175 /nt | 4 $175 /nt | |||
5 $115 /nt | 6 $115 /nt | 7 $115 /nt | 8 $115 /nt | 9 $115 /nt | 10 $175 /nt | 11 $175 /nt |
12 $115 /nt | 13 $115 /nt | 14 $115 /nt | 15 $115 /nt | 16 $115 /nt | 17 $175 /nt | 18 $175 /nt |
19 $115 /nt | 20 $115 /nt | 21 $115 /nt | 22 $115 /nt | 23 $115 /nt | 24 $175 /nt | 25 $175 /nt |
26 $115 /nt | 27 $115 /nt | 28 $115 /nt | 29 $115 /nt | 30 $115 /nt | 31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | ||||||
2 $115 /nt | 3 $115 /nt | 4 $115 /nt | 5 $115 /nt | 6 $115 /nt | 7 $175 /nt | 8 $175 /nt |
9 $115 /nt | 10 $115 /nt | 11 $115 /nt | 12 $115 /nt | 13 $115 /nt | 14 $175 /nt | 15 $175 /nt |
16 $115 /nt | 17 $115 /nt | 18 $115 /nt | 19 $115 /nt | 20 $115 /nt | 21 $175 /nt | 22 $175 /nt |
23 $115 /nt | 24 $115 /nt | 25 $115 /nt | 26 $115 /nt | 27 $115 /nt | 28 $175 /nt | 29 $175 /nt |
30 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | 2 $115 /nt | 3 $115 /nt | 4 $115 /nt | 5 $175 /nt | 6 $175 /nt | |
7 $115 /nt | 8 $115 /nt | 9 $115 /nt | 10 $115 /nt | 11 $115 /nt | 12 $175 /nt | 13 $175 /nt |
14 $115 /nt | 15 $115 /nt | 16 $115 /nt | 17 $115 /nt | 18 | 19 | 20 |
21 $400 /nt | 22 $115 /nt | 23 $115 /nt | 24 $115 /nt | 25 $115 /nt | 26 $235 /nt | 27 $235 /nt |
28 $235 /nt | 29 $235 /nt | 30 | 31 |