Row Wrapper 2
Belmont Guesthouse: Grove Apartment
Capacity
About
This apartment was inspired by the neighborhood communal well that was referred to as “the grove”, and “the club”. Using elements of the grove, the design entails bright greens, natural elements, and spa-like bathrooms; a live moss mural even hangs over the living room fireplace. Of the 4 apartments, this has the largest living room, and aptly so, since it’s their “club”.
Each bedroom has a Queen bed and its own private bathroom. A spacious, full kitchen with plenty of natural light separates the bedrooms and the living room. Additionally, one of the bedrooms has a private porch and entry (this can be rented separately, if available).There is also a private porch and entry off of the kitchen.
Amenities:
2 Queens - each with private bathroom
SmartTV with YouTube TV
Ting Internet (1,000 mbps- Lightning fast)
Full kitchen with gas range & dishwasher
Keurig Coffee Maker
Washer/Dryer available
A/C and Heat
Apartment on the 1st floor
Private parking in the back of building
Features
Amenities
- Air Conditioning
- Kitchen
- Internet
- Washer
- Private Entrance
Property Type
- Long Term Stays Allowed
- Belmont Guesthouse
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 $375 /nt | 18 $375 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $375 /nt | 25 $375 /nt |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | |||||
3 $110 /nt | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | |
7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $110 /nt | 12 $110 /nt | 13 $110 /nt |
14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt | 19 $110 /nt | 20 $110 /nt |
21 $110 /nt | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt | 25 $110 /nt | 26 $110 /nt | 27 $110 /nt |
28 $110 /nt | 29 $110 /nt | 30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | ||||
4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt |
11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt |
18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt |
25 $110 /nt | 26 $110 /nt | 27 $110 /nt | 28 $110 /nt | 29 $110 /nt | 30 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 $110 /nt | ||
6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $110 /nt | 12 $110 /nt |
13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt | 19 $110 /nt |
20 $110 /nt | 21 $110 /nt | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt | 25 $110 /nt | 26 $110 /nt |
27 $110 /nt | 28 $110 /nt | 29 $110 /nt | 30 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | ||||
4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt |
11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt |
18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt |
25 $110 /nt | 26 $110 /nt | 27 $110 /nt | 28 $110 /nt | 29 $110 /nt | 30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt |
8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt |
15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 $110 /nt |
22 $110 /nt | 23 $110 /nt | 24 $110 /nt | 25 $110 /nt | 26 $110 /nt | 27 $110 /nt | 28 $110 /nt |
29 $110 /nt | 30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | |||
5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $110 /nt |
12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt |
19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt | 25 $110 /nt |
26 $110 /nt | 27 $110 /nt | 28 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | |||
5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $110 /nt |
12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt |
19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt | 25 $110 /nt |
26 $110 /nt | 27 $110 /nt | 28 $110 /nt | 29 $110 /nt | 30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | ||||||
2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 $110 /nt |
9 $110 /nt | 10 $110 /nt | 11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt |
16 $110 /nt | 17 $110 /nt | 18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 $110 /nt |
23 $110 /nt | 24 $110 /nt | 25 $110 /nt | 26 $110 /nt | 27 $110 /nt | 28 $110 /nt | 29 $110 /nt |
30 $110 /nt |