Row Wrapper 2
Downtown Penthouse Apartment
Capacity
About
Experience the heart of Charlottesville from this fully renovated and spacious penthouse apartment located on the main strip of the historic Downtown Mall. Featuring 2 bedrooms, 2 full baths, a queen sleeper sofa, an upscale chef’s kitchen, and exceptional Downtown Mall views from the floor-to-ceiling windows. This space exceeds all expectations whether you’re looking for a restorative night in or exciting night out. Walk out the door and you'll have access to all the Downtown Mall has to offer; top-tier dining, shopping and music venues. Only a quick drive to UVA, wineries and breweries.
Due to the nature of a historic building 3 flights stairs are required.
If you are familiar with the area, it is located in the same building as Christians Pizza, Revolutionary Soup and The Alley Light restaurant.
Amenities:
- Spacious living area with flat screen TV (YouTubeTV provided as an alternative to cable) and large, wrap-around couch
- Gas fireplace separates the living area from fully the equipped chef's kitchen
- The kitchen offers a refrigerator/freezer, oven, induction stove-top plus a 2 burner gas top, kitchen island with built-in cutting board, dining for 6, 2 coffee makers (drip and Keurig), electric tea kettle, dishwasher, prep-sink and wash sink
- Floor to ceiling windows with remote-controlled blinds throughout
- Behind the centrally located kitchen (think v-shaped walls centered in the open-spaced apartment) is the queen pull-out couch and built-in desk for any work needed to be done. The separation of the kitchen walls provides privacy for the pull-out couch.
- Master King bedroom offers a flat-screened TV, built-in drawers, large walk-in closet, views overlooking the mall, en-suite bathroom with: his and her's sinks, walk-in shower, private commode and bidet
- Queen bedroom offers a queen bed, large closet, views overlooking the downtown mall
- 2nd Full Bath is located across from the single bedroom with a walk-in shower, sink and commode
Please be mindful that this is a downtown urban pedestrian area with all of the excitement and nuances of a downtown location.
Hosted by Guesthouses
Features
Amenities
- Air Conditioning
- Kitchen
- Internet
- Fireplace
- Heating
- Washer
- Dryer
- Hair Dryer
- Iron Board
- Linens
- Towels
- Iron
- Shampoo
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Location
- Downtown
Property Type
- Long Term Stays Allowed
- Apartment/Suites
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 $255 /nt | 15 $255 /nt | 16 $255 /nt | 17 $255 /nt | 18 $255 /nt | 19 $300 /nt | 20 $300 /nt |
| 21 $255 /nt | 22 $270 /nt | 23 $270 /nt | 24 $270 /nt | 25 $285 /nt | 26 | 27 |
| 28 $285 /nt | 29 $270 /nt | 30 $285 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $255 /nt | 2 $255 /nt | 3 $510 /nt | 4 $570 /nt | |||
| 5 $300 /nt | 6 $300 /nt | 7 $309 /nt | 8 $309 /nt | 9 $315 /nt | 10 $420 /nt | 11 $420 /nt |
| 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $318 /nt | 16 $318 /nt | 17 $424 /nt | 18 $424 /nt |
| 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $400 /nt | 25 $400 /nt |
| 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $309 /nt | 31 $424 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $424 /nt | ||||||
| 2 $318 /nt | 3 $309 /nt | 4 $309 /nt | 5 $309 /nt | 6 $309 /nt | 7 $412 /nt | 8 $412 /nt |
| 9 $309 /nt | 10 $309 /nt | 11 $309 /nt | 12 $309 /nt | 13 $309 /nt | 14 | 15 |
| 16 | 17 $318 /nt | 18 $327 /nt | 19 $327 /nt | 20 | 21 | 22 |
| 23 | 24 $318 /nt | 25 $318 /nt | 26 $318 /nt | 27 $318 /nt | 28 | 29 |
| 30 $318 /nt | 31 $318 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $318 /nt | 2 $318 /nt | 3 $318 /nt | 4 | 5 | ||
| 6 | 7 | 8 $466 /nt | 9 $466 /nt | 10 $440 /nt | 11 $742 /nt | 12 $742 /nt |
| 13 $453 /nt | 14 $453 /nt | 15 $453 /nt | 16 $453 /nt | 17 $453 /nt | 18 $742 /nt | 19 $742 /nt |
| 20 $466 /nt | 21 $453 /nt | 22 $453 /nt | 23 | 24 | 25 | 26 |
| 27 | 28 $453 /nt | 29 $453 /nt | 30 $466 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $506 /nt | 2 $920 /nt | 3 $920 /nt | ||||
| 4 $466 /nt | 5 $453 /nt | 6 $453 /nt | 7 $466 /nt | 8 $690 /nt | 9 $920 /nt | 10 $920 /nt |
| 11 $515 /nt | 12 $453 /nt | 13 $484 /nt | 14 $484 /nt | 15 $484 /nt | 16 $840 /nt | 17 $840 /nt |
| 18 $502 /nt | 19 $502 /nt | 20 $502 /nt | 21 $502 /nt | 22 $528 /nt | 23 | 24 |
| 25 $484 /nt | 26 $484 /nt | 27 $484 /nt | 28 $484 /nt | 29 $484 /nt | 30 $770 /nt | 31 $770 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $484 /nt | 2 $484 /nt | 3 $484 /nt | 4 $484 /nt | 5 $484 /nt | 6 $770 /nt | 7 $770 /nt |
| 8 $484 /nt | 9 $484 /nt | 10 $484 /nt | 11 $484 /nt | 12 $684 /nt | 13 $912 /nt | 14 $912 /nt |
| 15 $484 /nt | 16 $484 /nt | 17 $484 /nt | 18 $484 /nt | 19 $550 /nt | 20 $770 /nt | 21 $770 /nt |
| 22 $502 /nt | 23 $502 /nt | 24 $528 /nt | 25 $528 /nt | 26 $528 /nt | 27 $840 /nt | 28 $798 /nt |
| 29 $484 /nt | 30 $330 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $342 /nt | 2 $342 /nt | 3 $342 /nt | 4 $570 /nt | 5 $570 /nt | ||
| 6 $342 /nt | 7 $342 /nt | 8 $342 /nt | 9 $342 /nt | 10 $342 /nt | 11 $570 /nt | 12 $570 /nt |
| 13 $342 /nt | 14 $342 /nt | 15 $342 /nt | 16 $342 /nt | 17 $342 /nt | 18 $570 /nt | 19 $570 /nt |
| 20 $342 /nt | 21 $342 /nt | 22 $342 /nt | 23 $342 /nt | 24 $855 /nt | 25 $855 /nt | 26 $855 /nt |
| 27 $855 /nt | 28 $342 /nt | 29 $342 /nt | 30 $342 /nt | 31 $898 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $898 /nt | 2 $898 /nt | |||||
| 3 $898 /nt | 4 $342 /nt | 5 $342 /nt | 6 $342 /nt | 7 $342 /nt | 8 $570 /nt | 9 $570 /nt |
| 10 $342 /nt | 11 $342 /nt | 12 $342 /nt | 13 $342 /nt | 14 $342 /nt | 15 $570 /nt | 16 $570 /nt |
| 17 $342 /nt | 18 $342 /nt | 19 $342 /nt | 20 $342 /nt | 21 $342 /nt | 22 $570 /nt | 23 $570 /nt |
| 24 $342 /nt | 25 $342 /nt | 26 $342 /nt | 27 $342 /nt | 28 $342 /nt | 29 $570 /nt | 30 $570 /nt |
| 31 $330 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $330 /nt | 5 $550 /nt | 6 $550 /nt | |
| 7 $330 /nt | 8 $330 /nt | 9 $330 /nt | 10 $330 /nt | 11 $330 /nt | 12 $550 /nt | 13 $550 /nt |
| 14 $330 /nt | 15 $330 /nt | 16 $330 /nt | 17 $330 /nt | 18 $330 /nt | 19 $550 /nt | 20 $550 /nt |
| 21 $330 /nt | 22 $330 /nt | 23 $330 /nt | 24 $330 /nt | 25 $330 /nt | 26 $550 /nt | 27 $550 /nt |
| 28 $330 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $330 /nt | 5 $550 /nt | 6 $550 /nt | |
| 7 $330 /nt | 8 $330 /nt | 9 $330 /nt | 10 $330 /nt | 11 $330 /nt | 12 $550 /nt | 13 $550 /nt |
| 14 $330 /nt | 15 $484 /nt | 16 $484 /nt | 17 $484 /nt | 18 $484 /nt | 19 $770 /nt | 20 $770 /nt |
| 21 $484 /nt | 22 $484 /nt | 23 $484 /nt | 24 $484 /nt | 25 $484 /nt | 26 $770 /nt | 27 $770 /nt |
| 28 $484 /nt | 29 $484 /nt | 30 $484 /nt | 31 $484 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $484 /nt | 2 $770 /nt | 3 $770 /nt | ||||
| 4 $484 /nt | 5 $484 /nt | 6 $484 /nt | 7 $484 /nt | 8 $502 /nt | 9 $798 /nt | 10 $798 /nt |
| 11 $484 /nt | 12 $484 /nt | 13 $484 /nt | 14 $502 /nt | 15 $502 /nt | 16 $798 /nt | 17 $798 /nt |
| 18 $484 /nt | 19 $484 /nt | 20 $484 /nt | 21 $484 /nt | 22 $502 /nt | 23 $798 /nt | 24 $798 /nt |
| 25 $484 /nt | 26 $484 /nt | 27 $484 /nt | 28 $484 /nt | 29 $484 /nt | 30 $770 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $770 /nt | ||||||
| 2 $484 /nt | 3 $484 /nt | 4 $484 /nt | 5 $484 /nt | 6 $484 /nt | 7 $770 /nt | 8 $770 /nt |
| 9 $484 /nt | 10 $484 /nt | 11 $484 /nt | 12 $484 /nt | 13 $484 /nt | 14 $770 /nt | 15 $770 /nt |
| 16 $484 /nt | 17 $484 /nt | 18 $750 /nt | 19 $750 /nt | 20 | 21 | 22 |
| 23 $900 /nt | 24 $400 /nt | 25 $484 /nt | 26 $484 /nt | 27 $484 /nt | 28 $825 /nt | 29 $825 /nt |
| 30 $825 /nt | 31 $825 /nt | |||||

Everything about this apartment says luxury and class . From the majestic views of the downtown mall to all of the special high end features like remote blinds and new appliances. It is a place where you feel like royalty and it is sad when you have to leave . There is no on site parking but the Water Street Parking garage is a short walk away . If you want to have a memorable stay in Charlottesville this is the place . I can't wait to stay there again !