Row Wrapper 2
Downtown Penthouse Apartment
Capacity
About
Experience the heart of Charlottesville from this fully renovated and spacious penthouse apartment located on the main strip of the historic Downtown Mall. Featuring 2 bedrooms, 2 full baths, a queen sleeper sofa, an upscale chef’s kitchen, and exceptional Downtown Mall views from the floor-to-ceiling windows. This space exceeds all expectations whether you’re looking for a restorative night in or exciting night out. Walk out the door and you'll have access to all the Downtown Mall has to offer; top-tier dining, shopping and music venues. Only a quick drive to UVA, wineries and breweries.
Due to the nature of a historic building 3 flights stairs are required.
If you are familiar with the area, it is located in the same building as Christians Pizza, Revolutionary Soup and The Alley Light restaurant.
Amenities:
- Spacious living area with flat screen TV (YouTubeTV provided as an alternative to cable) and large, wrap-around couch
- Gas fireplace separates the living area from fully the equipped chef's kitchen
- The kitchen offers a refrigerator/freezer, oven, induction stove-top plus a 2 burner gas top, kitchen island with built-in cutting board, dining for 6, 2 coffee makers (drip and Keurig), electric tea kettle, dishwasher, prep-sink and wash sink
- Floor to ceiling windows with remote-controlled blinds throughout
- Behind the centrally located kitchen (think v-shaped walls centered in the open-spaced apartment) is the queen pull-out couch and built-in desk for any work needed to be done. The separation of the kitchen walls provides privacy for the pull-out couch.
- Master King bedroom offers a flat-screened TV, built-in drawers, large walk-in closet, views overlooking the mall, en-suite bathroom with: his and her's sinks, walk-in shower, private commode and bidet
- Queen bedroom offers a queen bed, large closet, views overlooking the downtown mall
- 2nd Full Bath is located across from the single bedroom with a walk-in shower, sink and commode
Please be mindful that this is a downtown urban pedestrian area with all of the excitement and nuances of a downtown location.
Hosted by Guesthouses
Features
Amenities
- Air Conditioning
- Kitchen
- Internet
- Fireplace
- Heating
- Washer
- Dryer
- Hair Dryer
- Iron Board
- Linens
- Towels
- Iron
- Shampoo
- TV
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Location
- Downtown
Property Type
- Long Term Stays Allowed
- Apartment/Suites
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 $300 /nt | 5 $250 /nt | 6 $300 /nt | |
| 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 |
| 14 | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt |
| 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $342 /nt | 25 $360 /nt | 26 $360 /nt | 27 $360 /nt |
| 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $340 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $340 /nt | 2 $340 /nt | 3 $340 /nt | ||||
| 4 $300 /nt | 5 $300 /nt | 6 $450 /nt | 7 $300 /nt | 8 $300 /nt | 9 $450 /nt | 10 $450 /nt |
| 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $460 /nt | 17 $460 /nt |
| 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $500 /nt | 24 $500 /nt |
| 25 $300 /nt | 26 $300 /nt | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 $300 /nt | 6 $485 /nt | 7 $485 /nt |
| 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $728 /nt | 14 $728 /nt |
| 15 $728 /nt | 16 $728 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $485 /nt | 21 $485 /nt |
| 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $485 /nt | 28 $485 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $485 /nt | 7 $485 /nt |
| 8 $300 /nt | 9 $300 /nt | 10 $427 /nt | 11 $427 /nt | 12 $427 /nt | 13 $679 /nt | 14 $679 /nt |
| 15 $427 /nt | 16 $427 /nt | 17 $427 /nt | 18 $427 /nt | 19 $427 /nt | 20 $679 /nt | 21 $679 /nt |
| 22 $427 /nt | 23 $427 /nt | 24 $427 /nt | 25 $427 /nt | 26 | 27 | 28 |
| 29 | 30 $427 /nt | 31 $427 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $427 /nt | 2 $427 /nt | 3 $848 /nt | 4 $912 /nt | |||
| 5 $484 /nt | 6 $453 /nt | 7 $453 /nt | 8 $453 /nt | 9 $460 /nt | 10 $732 /nt | 11 $732 /nt |
| 12 $453 /nt | 13 $453 /nt | 14 $453 /nt | 15 $453 /nt | 16 | 17 | 18 |
| 19 | 20 $460 /nt | 21 $460 /nt | 22 $460 /nt | 23 $460 /nt | 24 $1,254 /nt | 25 $1,236 /nt |
| 26 $824 /nt | 27 $453 /nt | 28 $453 /nt | 29 $453 /nt | 30 $453 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $721 /nt | 2 $721 /nt | |||||
| 3 $453 /nt | 4 $453 /nt | 5 $453 /nt | 6 $453 /nt | 7 $484 /nt | 8 $798 /nt | 9 $798 /nt |
| 10 $440 /nt | 11 $440 /nt | 12 | 13 | 14 | 15 | 16 |
| 17 $1,500 /nt | 18 $1,568 /nt | 19 $453 /nt | 20 $453 /nt | 21 $453 /nt | 22 $1,026 /nt | 23 $1,026 /nt |
| 24 $855 /nt | 25 $784 /nt | 26 $418 /nt | 27 $418 /nt | 28 $418 /nt | 29 $732 /nt | 30 $732 /nt |
| 31 $400 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 | 5 | 6 | |
| 7 | 8 $400 /nt | 9 $400 /nt | 10 | 11 | 12 | 13 $660 /nt |
| 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $660 /nt | 20 $660 /nt |
| 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $660 /nt | 27 $660 /nt |
| 28 $400 /nt | 29 $400 /nt | 30 $400 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $400 /nt | 2 $660 /nt | 3 $660 /nt | 4 $660 /nt | |||
| 5 $660 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $412 /nt | 10 $680 /nt | 11 $680 /nt |
| 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $660 /nt | 18 $660 /nt |
| 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $660 /nt | 25 $660 /nt |
| 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt | 31 $660 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $680 /nt | ||||||
| 2 $412 /nt | 3 $412 /nt | 4 $412 /nt | 5 $412 /nt | 6 $412 /nt | 7 $680 /nt | 8 $680 /nt |
| 9 $412 /nt | 10 $412 /nt | 11 $412 /nt | 12 $412 /nt | 13 $412 /nt | 14 $680 /nt | 15 $680 /nt |
| 16 $412 /nt | 17 $412 /nt | 18 $412 /nt | 19 $412 /nt | 20 $412 /nt | 21 $680 /nt | 22 $680 /nt |
| 23 $412 /nt | 24 $412 /nt | 25 $412 /nt | 26 $412 /nt | 27 $412 /nt | 28 $680 /nt | 29 $680 /nt |
| 30 $412 /nt | 31 $412 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $412 /nt | 2 $412 /nt | 3 $412 /nt | 4 $721 /nt | 5 $721 /nt | ||
| 6 $721 /nt | 7 $721 /nt | 8 $453 /nt | 9 $453 /nt | 10 $453 /nt | 11 $721 /nt | 12 $721 /nt |
| 13 $453 /nt | 14 $453 /nt | 15 $453 /nt | 16 $453 /nt | 17 $453 /nt | 18 $721 /nt | 19 $721 /nt |
| 20 $453 /nt | 21 $453 /nt | 22 $453 /nt | 23 $453 /nt | 24 $453 /nt | 25 $836 /nt | 26 $836 /nt |
| 27 $453 /nt | 28 $453 /nt | 29 $453 /nt | 30 $453 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $460 /nt | 2 $836 /nt | 3 $836 /nt | ||||
| 4 $460 /nt | 5 $453 /nt | 6 $453 /nt | 7 $453 /nt | 8 $453 /nt | 9 $721 /nt | 10 $721 /nt |
| 11 $453 /nt | 12 $453 /nt | 13 $453 /nt | 14 $453 /nt | 15 $453 /nt | 16 $770 /nt | 17 $770 /nt |
| 18 $460 /nt | 19 $460 /nt | 20 $460 /nt | 21 $460 /nt | 22 $460 /nt | 23 $732 /nt | 24 $732 /nt |
| 25 $460 /nt | 26 $460 /nt | 27 $460 /nt | 28 $460 /nt | 29 $460 /nt | 30 $732 /nt | 31 $732 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $460 /nt | 2 $460 /nt | 3 $460 /nt | 4 $460 /nt | 5 $460 /nt | 6 $732 /nt | 7 $732 /nt |
| 8 $460 /nt | 9 $460 /nt | 10 $460 /nt | 11 $460 /nt | 12 $460 /nt | 13 $732 /nt | 14 $732 /nt |
| 15 $460 /nt | 16 $460 /nt | 17 $460 /nt | 18 $460 /nt | 19 $460 /nt | 20 $732 /nt | 21 $732 /nt |
| 22 $460 /nt | 23 $460 /nt | 24 $460 /nt | 25 $460 /nt | 26 $460 /nt | 27 $732 /nt | 28 $732 /nt |
| 29 $460 /nt | 30 $314 /nt | |||||

Everything about this apartment says luxury and class . From the majestic views of the downtown mall to all of the special high end features like remote blinds and new appliances. It is a place where you feel like royalty and it is sad when you have to leave . There is no on site parking but the Water Street Parking garage is a short walk away . If you want to have a memorable stay in Charlottesville this is the place . I can't wait to stay there again !