Row Wrapper 2
GreenLeaf
Capacity
About
This charming 1940s home embodies the essence of Virginia, adorned in classical furnishings and located in the desirable Rugby neighborhood close to the University of Virginia. Comfort and style are the core of GreenLeaf, which features a fireplace and lovely backyard, located less than 2 miles to UVA, Barracks, and downtown Charlottesville. The home's flexible design with three queen beds and a separate twin annex is perfect for families, alumni, and wedding guests.
The front door opens to reveal original parquet wood floors and a welcoming foyer. To the right is the updated kitchen that has everything one needs to prepare a full meal plus a designated wine refrigerator and bar seating. The dining table has space for 4 plus two soul-warming club chairs that you could read a whole book in. In the living room, you'll find plenty of seating and a large smart TV. The primary Queen bedroom is located on the main level as is the main full bath of the home - note the main bath is a bit narrow due to the older design of the home. Upstairs features a second private bedroom with a Queen bed, plus an open loft with a cozy third Queen bed and a couch.
Outside the living room, the large bricked patio and backyard are perfect for gathering. The outdoor space features a gas grill, dining table, umbrella, and grassy area. Just off the patio is the detached annex with a twin bed and a second small bathroom with a shower. Parking is available in the driveway with room for 3 vehicles. Greenleaf Park is just around the corner, perfect for some extra space to play.
Hosted by Guesthouses
Features
Amenities
- Pets Considered
- Air Conditioning
- Kitchen
- Internet
- Fireplace
- Heating
- Washer
- Dryer
- Hair Dryer
- Iron Board
- Linens
- Towels
- Iron
- Shampoo
- Parking space
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
- 1
Property Type
- Long Term Stays Allowed
- Whole Homes
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 $286 /nt | 17 $288 /nt | 18 $258 /nt | 19 $326 /nt | 20 $371 /nt | 21 $366 /nt |
| 22 $292 /nt | 23 $392 /nt | 24 $392 /nt | 25 $392 /nt | 26 $370 /nt | 27 $305 /nt | 28 $372 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $363 /nt | 2 $370 /nt | 3 $340 /nt | 4 $375 /nt | 5 $431 /nt | 6 $436 /nt | 7 $434 /nt |
| 8 $428 /nt | 9 $458 /nt | 10 $468 /nt | 11 $468 /nt | 12 $423 /nt | 13 $507 /nt | 14 $499 /nt |
| 15 $453 /nt | 16 $457 /nt | 17 $465 /nt | 18 $472 /nt | 19 $490 /nt | 20 $508 /nt | 21 $491 /nt |
| 22 $459 /nt | 23 $437 /nt | 24 $437 /nt | 25 $459 /nt | 26 $387 /nt | 27 | 28 |
| 29 $468 /nt | 30 $437 /nt | 31 $423 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $416 /nt | 2 | 3 | 4 $719 /nt | |||
| 5 $470 /nt | 6 $430 /nt | 7 $457 /nt | 8 $405 /nt | 9 $377 /nt | 10 | 11 |
| 12 $411 /nt | 13 $435 /nt | 14 $453 /nt | 15 $466 /nt | 16 $510 /nt | 17 | 18 |
| 19 | 20 $464 /nt | 21 $428 /nt | 22 $434 /nt | 23 $410 /nt | 24 $1,000 /nt | 25 $1,000 /nt |
| 26 $462 /nt | 27 $464 /nt | 28 $464 /nt | 29 $465 /nt | 30 $458 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $504 /nt | 2 $489 /nt | |||||
| 3 $463 /nt | 4 $466 /nt | 5 $464 /nt | 6 $429 /nt | 7 | 8 | 9 |
| 10 $462 /nt | 11 $422 /nt | 12 $437 /nt | 13 $500 /nt | 14 | 15 | 16 |
| 17 $672 /nt | 18 $460 /nt | 19 $440 /nt | 20 $436 /nt | 21 $401 /nt | 22 $700 /nt | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $425 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $440 /nt | 2 $501 /nt | 3 $520 /nt | 4 | 5 | 6 | |
| 7 $583 /nt | 8 $416 /nt | 9 $414 /nt | 10 $430 /nt | 11 $513 /nt | 12 $537 /nt | 13 $503 /nt |
| 14 $420 /nt | 15 $418 /nt | 16 $416 /nt | 17 $437 /nt | 18 $475 /nt | 19 $516 /nt | 20 $507 /nt |
| 21 $517 /nt | 22 $505 /nt | 23 $503 /nt | 24 $507 /nt | 25 $507 /nt | 26 $536 /nt | 27 $511 /nt |
| 28 $482 /nt | 29 $460 /nt | 30 $460 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $468 /nt | 2 $515 /nt | 3 $547 /nt | 4 $518 /nt | |||
| 5 $501 /nt | 6 $556 /nt | 7 $462 /nt | 8 $490 /nt | 9 $602 /nt | 10 $552 /nt | 11 $514 /nt |
| 12 $532 /nt | 13 $549 /nt | 14 $460 /nt | 15 $525 /nt | 16 $583 /nt | 17 $583 /nt | 18 $505 /nt |
| 19 $543 /nt | 20 $556 /nt | 21 $463 /nt | 22 $490 /nt | 23 $592 /nt | 24 $543 /nt | 25 $509 /nt |
| 26 $477 /nt | 27 $465 /nt | 28 $464 /nt | 29 $471 /nt | 30 $513 /nt | 31 $555 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $520 /nt | ||||||
| 2 $485 /nt | 3 $464 /nt | 4 $463 /nt | 5 $472 /nt | 6 $513 /nt | 7 $531 /nt | 8 $519 /nt |
| 9 $506 /nt | 10 $489 /nt | 11 $489 /nt | 12 $503 /nt | 13 $537 /nt | 14 $567 /nt | 15 $540 /nt |
| 16 $509 /nt | 17 $489 /nt | 18 $488 /nt | 19 $505 /nt | 20 $474 /nt | 21 $485 /nt | 22 $525 /nt |
| 23 $499 /nt | 24 $480 /nt | 25 $478 /nt | 26 $489 /nt | 27 $526 /nt | 28 $560 /nt | 29 $524 /nt |
| 30 $492 /nt | 31 $520 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $513 /nt | 2 $487 /nt | 3 $529 /nt | 4 $562 /nt | 5 $549 /nt | ||
| 6 $530 /nt | 7 $504 /nt | 8 $500 /nt | 9 $516 /nt | 10 $543 /nt | 11 $592 /nt | 12 $561 /nt |
| 13 $521 /nt | 14 $478 /nt | 15 $479 /nt | 16 $494 /nt | 17 $467 /nt | 18 $502 /nt | 19 $480 /nt |
| 20 $509 /nt | 21 $489 /nt | 22 $486 /nt | 23 $503 /nt | 24 $480 /nt | 25 $580 /nt | 26 $544 /nt |
| 27 $494 /nt | 28 $466 /nt | 29 $506 /nt | 30 $483 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 $559 /nt | 5 $516 /nt | 6 $527 /nt | 7 $569 /nt | 8 $673 /nt | 9 $731 /nt | 10 $681 /nt |
| 11 $569 /nt | 12 $547 /nt | 13 $552 /nt | 14 $424 /nt | 15 $489 /nt | 16 $569 /nt | 17 $533 /nt |
| 18 $577 /nt | 19 $553 /nt | 20 $552 /nt | 21 $513 /nt | 22 $498 /nt | 23 | 24 |
| 25 $515 /nt | 26 $545 /nt | 27 $517 /nt | 28 $534 /nt | 29 $608 /nt | 30 $644 /nt | 31 $560 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $515 /nt | 2 $494 /nt | 3 $500 /nt | 4 $530 /nt | 5 $534 /nt | 6 $589 /nt | 7 $578 /nt |
| 8 $530 /nt | 9 $509 /nt | 10 $516 /nt | 11 $479 /nt | 12 $557 /nt | 13 $633 /nt | 14 $572 /nt |
| 15 $497 /nt | 16 $548 /nt | 17 $519 /nt | 18 $480 /nt | 19 $513 /nt | 20 $550 /nt | 21 $517 /nt |
| 22 $498 /nt | 23 $481 /nt | 24 $552 /nt | 25 $587 /nt | 26 $610 /nt | 27 $615 /nt | 28 $566 /nt |
| 29 $539 /nt | 30 $524 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $540 /nt | 2 $556 /nt | 3 $584 /nt | 4 $577 /nt | 5 $539 /nt | ||
| 6 $513 /nt | 7 $495 /nt | 8 $493 /nt | 9 $495 /nt | 10 $529 /nt | 11 $573 /nt | 12 $538 /nt |
| 13 $512 /nt | 14 $496 /nt | 15 $495 /nt | 16 $498 /nt | 17 $528 /nt | 18 $565 /nt | 19 $537 /nt |
| 20 $516 /nt | 21 $505 /nt | 22 $506 /nt | 23 $515 /nt | 24 $544 /nt | 25 $572 /nt | 26 $550 /nt |
| 27 $535 /nt | 28 $527 /nt | 29 $533 /nt | 30 $547 /nt | 31 $475 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $467 /nt | 2 $449 /nt | |||||
| 3 $448 /nt | 4 $415 /nt | 5 $406 /nt | 6 $406 /nt | 7 $428 /nt | 8 $455 /nt | 9 $435 /nt |
| 10 $428 /nt | 11 $406 /nt | 12 $406 /nt | 13 $407 /nt | 14 $433 /nt | 15 $455 /nt | 16 $439 /nt |
| 17 $433 /nt | 18 $406 /nt | 19 $406 /nt | 20 $407 /nt | 21 $431 /nt | 22 $459 /nt | 23 $436 /nt |
| 24 $428 /nt | 25 $406 /nt | 26 $406 /nt | 27 $406 /nt | 28 $427 /nt | 29 $458 /nt | 30 $435 /nt |
| 31 $427 /nt | ||||||
Map
Reviews
Leave a ReviewCute house
Selena
5 stars
Brooks
We had a great weekend at Greenleaf. It was clean and cozy. All communication and hospitality was wonderful from the host.
Five Star Stay in Charming Charlottesville Home
Ella
We had a truly amazing weekend getaway at GreenLeaf. The home has lots of character and is equipped with everything needed to make your stay comfortable. It’s pristine, charmingly decorated (we loved having drinks in the ‘library’ nook), and located in a great location. Getting to the downtown mall was a quick Uber ride, and visiting vineyards/other attractions was easily drivable. We ended up hanging out at the house more than expected because of the secluded backyard area which was the perfect place for after-dinner-drinks. Would highly recommend this rental - it exceeded our expectations! Cannot wait to go back.

Cute house in a good location. The decor was charming and the management team very responsive.