Row Wrapper 2
Ivy Cottages - Cornwall Cottage
Capacity
About
Cornwall at Ivy Cottages is the 1st cottage upon entering the grounds.
Painted in the rich blues of the sea, the Cornwall cottage is inspired by the southern coast of England. Fresh yet cozy, here you can curl up with a cup of tea, luxuriate in a plush king bed, and enjoy a full kitchen and bath. With personal touches such as curated art, local antiques, and beautiful books to peruse, you can nestle in and enjoy an indulgent stay.
Living Room:
- Pull-out couch
- 42" SmartTV (streaming apps)
Bedroom:
- King bed
- Full closet
Kitchen:
- Gas stove/oven
- Microwave
- Refrigerator
- Dishwasher
- Standard drip coffee maker
- Toaster
- Tea kettle
Bathroom:
- Full-sized bathtub/shower combo
Other Amenities:
- Small back patio w/bistro set
- Mini-split for heating and cooling
**Notice** - we are very excited and pleased to be able to offer these 5 cottages to our future guests at this time, but the grand plan for Ivy Cottages is still in progress, which we cannot wait to share with everyone. There will be some times that construction work will be going on, however, we have arranged the work to only be completed during the weekdays between 9:30 am - 5:00 pm and No Construction of the weekends in a concerted effort to not disrupt our guests during this time. We felt it important to share this information with you and we appreciate your understanding as we work towards completing our vision.
Features
Amenities
- Air Conditioning
- Kitchen
- Internet
- Heating
- Hair Dryer
- Linens
- Towels
- Shampoo
- TV
- Smartlock
- Self Check-In
- Bed Linens
Property Type
- Country Retreat
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $310 /nt | 6 $310 /nt | 7 $310 /nt |
8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt | 12 $310 /nt | 13 $310 /nt | 14 $310 /nt |
15 $310 /nt | 16 $310 /nt | 17 $310 /nt | 18 $310 /nt | 19 $310 /nt | 20 $310 /nt | 21 $310 /nt |
22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 $310 /nt |
29 $310 /nt | 30 $310 /nt | 31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |