Row Wrapper 2
Ivy Cottages - Devon Cottage
Capacity
1 Bedroom
1 Bath
Sleeps 4
About
Devon at Ivy Cottages is the 2nd cottage in from the entrance and one of our most tranquil cottages. Devon brings the beautiful and rich history of Hunt Country to life. Painted in grass greens and decorated with equestrian art, you can revel in the beauty of England and Virginia’s shared love of horses and the excitement of riding out over the verdant green hills that are quintessential to both regions. Devon offers a King bedroom, full kitchen and bath, and a comfortable living area with hand-selected touches enlivening every nook and cranny. 1 pet allowed with required Pet Fee of $75
Living Room:
- Pull-out couch
- 42" SmartTV
Kitchen:
- Electric stove/oven
- Microwave
- Standard drip coffee maker
- Dishwasher
- Refrigerator
- Toaster
Bedroom:
- King bed
- Large french door closet
- Small patio w/bistro set off bedroom
Bathroom:
- Step-in shower
- Located between bedroom and kitchen
Hosted by Guesthouses
Features
Amenities
- Pets Considered
- Air Conditioning
- Kitchen
- Internet
- Heating
- Linens
- Towels
- Shampoo
- Parking space
- TV
- Smartlock
- Bed Linens
- 1
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $320 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $310 /nt | 29 $325 /nt | 30 $325 /nt |
31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | 5 $335 /nt | 6 $335 /nt | |
7 $310 /nt | 8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt | 12 $335 /nt | 13 $335 /nt |
14 $310 /nt | 15 $310 /nt | 16 $310 /nt | 17 $310 /nt | 18 $310 /nt | 19 $335 /nt | 20 $335 /nt |
21 $310 /nt | 22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $335 /nt | 27 $335 /nt |
28 $310 /nt | 29 $310 /nt | 30 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $335 /nt | 4 $335 /nt | |||
5 $310 /nt | 6 $310 /nt | 7 $310 /nt | 8 $310 /nt | 9 $310 /nt | 10 $335 /nt | 11 $335 /nt |
12 $310 /nt | 13 $310 /nt | 14 $310 /nt | 15 $310 /nt | 16 $310 /nt | 17 $335 /nt | 18 $335 /nt |
19 $310 /nt | 20 $310 /nt | 21 $310 /nt | 22 $310 /nt | 23 $310 /nt | 24 $335 /nt | 25 $335 /nt |
26 $310 /nt | 27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt | 31 $335 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $335 /nt | ||||||
2 $310 /nt | 3 $310 /nt | 4 $310 /nt | 5 $310 /nt | 6 $310 /nt | 7 $335 /nt | 8 $335 /nt |
9 $310 /nt | 10 $310 /nt | 11 $310 /nt | 12 $310 /nt | 13 $310 /nt | 14 $335 /nt | 15 $335 /nt |
16 $310 /nt | 17 $310 /nt | 18 $310 /nt | 19 $310 /nt | 20 $310 /nt | 21 $335 /nt | 22 $335 /nt |
23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 $335 /nt | 29 $335 /nt |
30 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | 5 $310 /nt | 6 $310 /nt | |
7 $310 /nt | 8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt | 12 $310 /nt | 13 $310 /nt |
14 $310 /nt | 15 $310 /nt | 16 $310 /nt | 17 $310 /nt | 18 $310 /nt | 19 $310 /nt | 20 $310 /nt |
21 $310 /nt | 22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $310 /nt | 27 $310 /nt |
28 $310 /nt | 29 $310 /nt | 30 $310 /nt | 31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $310 /nt | ||||
4 $310 /nt | 5 $310 /nt | 6 $310 /nt | 7 $310 /nt | 8 $310 /nt | 9 $310 /nt | 10 $310 /nt |
11 $310 /nt | 12 $310 /nt | 13 $310 /nt | 14 $310 /nt | 15 $310 /nt | 16 $310 /nt | 17 $310 /nt |
18 $310 /nt | 19 $310 /nt | 20 $310 /nt | 21 $310 /nt | 22 $310 /nt | 23 $310 /nt | 24 $310 /nt |
25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt | 31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | 5 $310 /nt | 6 $310 /nt | 7 $310 /nt |
8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt | 12 $310 /nt | 13 $310 /nt | 14 $310 /nt |
15 $310 /nt | 16 $310 /nt | 17 $310 /nt | 18 $310 /nt | 19 $310 /nt | 20 $310 /nt | 21 $310 /nt |
22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | 5 $310 /nt | 6 $310 /nt | 7 $310 /nt |
8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt | 12 $310 /nt | 13 $310 /nt | 14 $310 /nt |
15 $310 /nt | 16 $310 /nt | 17 $310 /nt | 18 $310 /nt | 19 $310 /nt | 20 $310 /nt | 21 $310 /nt |
22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 $310 /nt |
29 $310 /nt | 30 $310 /nt | 31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | |||
5 $310 /nt | 6 $310 /nt | 7 $310 /nt | 8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt |
12 $310 /nt | 13 $310 /nt | 14 $310 /nt | 15 $310 /nt | 16 $310 /nt | 17 $310 /nt | 18 $310 /nt |
19 $310 /nt | 20 $310 /nt | 21 $310 /nt | 22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt |
26 $310 /nt | 27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | |||||
3 $310 /nt | 4 $310 /nt | 5 $310 /nt | 6 $310 /nt | 7 $310 /nt | 8 $310 /nt | 9 $310 /nt |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 $310 /nt | 21 $310 /nt | 22 $310 /nt | 23 $310 /nt |
24 $310 /nt | 25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt |
31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | 5 $310 /nt | 6 $310 /nt | |
7 $310 /nt | 8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt | 12 $310 /nt | 13 $310 /nt |
14 $310 /nt | 15 $310 /nt | 16 $310 /nt | 17 $310 /nt | 18 $310 /nt | 19 $310 /nt | 20 $310 /nt |
21 $310 /nt | 22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $310 /nt | 27 $310 /nt |
28 $310 /nt | 29 $310 /nt | 30 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | |||
5 $310 /nt | 6 $310 /nt | 7 $310 /nt | 8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt |
12 $310 /nt | 13 $310 /nt | 14 $310 /nt | 15 $310 /nt | 16 $310 /nt | 17 $310 /nt | 18 $310 /nt |
19 $310 /nt | 20 $310 /nt | 21 $310 /nt | 22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt |
26 $310 /nt | 27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt | 31 $310 /nt |
Spacious inside with smart layout to give maximum space despite looking very tiny outside. The bed was wonderful and I'm a "Princess and the Pea" kind of sleeper. Kitchen had everything you will need except food. There was as bit of a heat issues but one phone call and someone was at our door within the hour.