Row Wrapper 2
Monticello Getaway
Capacity
About
This classic Belmont home has been fully re-conceptualized to provide the best guest experience. Upon entering the front door, guests are greeted by a drop-zone for coats, bags, and "real life". The open concept main level offers ample seating for a movie night or a board game as well as a brand new kitchen with large island and wine fridge. Eat-in style dining keeps everyone together or guests can enjoy the large outdoor dining table on the back porch. This main level also has a King Bedroom, full bathroom, and laundry. Up the stairs, guests will find floor-to-ceiling windows throughout. This upper level has the Primary King Bedroom with en-suite as well as a third King Bedroom and Twin Bedroom that share a full bath. From the exposed wood beams on the main floor to the restored staircase, this home's cohesive design of original and new details will exceed expectations.
Notable Features:
2 heating and cooling zones (lower and upper level)
Propane grill on back porch
Features
Amenities
- Air Conditioning
- Kitchen
- Internet
- Heating
- Washer
- Dryer
- Hair Dryer
- Linens
- Towels
- Shampoo
- TV
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Property Type
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $520 /nt | 5 $506 /nt | 6 $335 /nt | 7 $335 /nt | 8 | 9 | 10 |
11 $520 /nt | 12 | 13 | 14 | 15 | 16 | 17 |
18 $356 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $394 /nt | 23 | 24 |
25 $335 /nt | 26 $335 /nt | 27 $335 /nt | 28 $338 /nt | 29 $345 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $345 /nt | 5 | 6 | 7 | 8 |
9 $345 /nt | 10 $345 /nt | 11 $345 /nt | 12 $338 /nt | 13 $356 /nt | 14 | 15 |
16 $338 /nt | 17 $338 /nt | 18 $338 /nt | 19 $338 /nt | 20 $356 /nt | 21 | 22 |
23 | 24 | 25 $338 /nt | 26 $338 /nt | 27 | 28 | 29 |
30 $413 /nt | 31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 $375 /nt | 4 $769 /nt | 5 $699 /nt | ||
6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $431 /nt | 10 $431 /nt | 11 | 12 |
13 $356 /nt | 14 $356 /nt | 15 $356 /nt | 16 $375 /nt | 17 $431 /nt | 18 $825 /nt | 19 $804 /nt |
20 $413 /nt | 21 $356 /nt | 22 $356 /nt | 23 $356 /nt | 24 $375 /nt | 25 $769 /nt | 26 $783 /nt |
27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt | 31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 $725 /nt | 5 $360 /nt | 6 $360 /nt | 7 $379 /nt | 8 | 9 |
10 $360 /nt | 11 $360 /nt | 12 $360 /nt | 13 $360 /nt | 14 $402 /nt | 15 $832 /nt | 16 $832 /nt |
17 $379 /nt | 18 $360 /nt | 19 $360 /nt | 20 $360 /nt | 21 $402 /nt | 22 | 23 |
24 $379 /nt | 25 $379 /nt | 26 $379 /nt | 27 $379 /nt | 28 $390 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $379 /nt | 2 $390 /nt | 3 $402 /nt | 4 $402 /nt | 5 $447 /nt | 6 | 7 |
8 $424 /nt | 9 $390 /nt | 10 $390 /nt | 11 $390 /nt | 12 $424 /nt | 13 | 14 |
15 | 16 $379 /nt | 17 $379 /nt | 18 $379 /nt | 19 $424 /nt | 20 $926 /nt | 21 $926 /nt |
22 $402 /nt | 23 $402 /nt | 24 $402 /nt | 25 $402 /nt | 26 $424 /nt | 27 | 28 |
29 $379 /nt | 30 $379 /nt | 31 $390 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $402 /nt | 2 $447 /nt | 3 | 4 | |||
5 | 6 $390 /nt | 7 $390 /nt | 8 $390 /nt | 9 $402 /nt | 10 $926 /nt | 11 $926 /nt |
12 $390 /nt | 13 $390 /nt | 14 $390 /nt | 15 $402 /nt | 16 $402 /nt | 17 $832 /nt | 18 $832 /nt |
19 $402 /nt | 20 $390 /nt | 21 $402 /nt | 22 $756 /nt | 23 $797 /nt | 24 $797 /nt | 25 $756 /nt |
26 $390 /nt | 27 $390 /nt | 28 $390 /nt | 29 $390 /nt | 30 $390 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $510 /nt | 2 $510 /nt | |||||
3 $335 /nt | 4 $335 /nt | 5 $335 /nt | 6 $335 /nt | 7 $335 /nt | 8 $510 /nt | 9 $510 /nt |
10 $335 /nt | 11 $335 /nt | 12 $335 /nt | 13 $335 /nt | 14 | 15 | 16 |
17 $335 /nt | 18 $335 /nt | 19 $335 /nt | 20 $335 /nt | 21 $335 /nt | 22 $510 /nt | 23 $592 /nt |
24 $592 /nt | 25 $592 /nt | 26 $592 /nt | 27 $335 /nt | 28 $335 /nt | 29 $592 /nt | 30 $592 /nt |
31 $610 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $610 /nt | 2 $610 /nt | 3 $335 /nt | 4 $335 /nt | 5 $525 /nt | 6 $525 /nt | |
7 $335 /nt | 8 $335 /nt | 9 $335 /nt | 10 $335 /nt | 11 $335 /nt | 12 $525 /nt | 13 $525 /nt |
14 $335 /nt | 15 $335 /nt | 16 $335 /nt | 17 $335 /nt | 18 $335 /nt | 19 $525 /nt | 20 $525 /nt |
21 $335 /nt | 22 $335 /nt | 23 $335 /nt | 24 $335 /nt | 25 $335 /nt | 26 $525 /nt | 27 $525 /nt |
28 $335 /nt | 29 $335 /nt | 30 $335 /nt | 31 $335 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $335 /nt | 2 $525 /nt | 3 $525 /nt | ||||
4 $335 /nt | 5 $335 /nt | 6 $335 /nt | 7 $335 /nt | 8 $335 /nt | 9 $525 /nt | 10 $525 /nt |
11 $335 /nt | 12 $335 /nt | 13 $335 /nt | 14 $335 /nt | 15 $335 /nt | 16 $525 /nt | 17 $525 /nt |
18 $335 /nt | 19 $335 /nt | 20 $335 /nt | 21 $335 /nt | 22 $335 /nt | 23 $525 /nt | 24 $525 /nt |
25 $335 /nt | 26 $335 /nt | 27 $335 /nt | 28 $335 /nt | 29 $335 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $525 /nt | 2 $525 /nt | |||||
3 $335 /nt | 4 $335 /nt | 5 $335 /nt | 6 $335 /nt | 7 $335 /nt | 8 $525 /nt | 9 $525 /nt |
10 $387 /nt | 11 $387 /nt | 12 $387 /nt | 13 $387 /nt | 14 $387 /nt | 15 $663 /nt | 16 $663 /nt |
17 $387 /nt | 18 $387 /nt | 19 $387 /nt | 20 $387 /nt | 21 $387 /nt | 22 $663 /nt | 23 $625 /nt |
24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt | 28 $365 /nt | 29 $625 /nt | 30 $625 /nt |
31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $625 /nt | 6 $625 /nt | |
7 $365 /nt | 8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $625 /nt | 13 $625 /nt |
14 $365 /nt | 15 $365 /nt | 16 $365 /nt | 17 $365 /nt | 18 $365 /nt | 19 $625 /nt | 20 $625 /nt |
21 $365 /nt | 22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $625 /nt | 27 $625 /nt |
28 $365 /nt | 29 $365 /nt | 30 $365 /nt |