Row Wrapper 2
Townsman: Poe
Capacity
About
The Poe Room at The Townsman Hotel is a thoughtfully designed second-floor retreat featuring a striking black-and-white color palette accented with bronze details. The space blends urban sophistication with mid-century-inspired style, creating a unique atmosphere perfect for travelers who appreciate art, design, and a little inspiration. With views overlooking Charlottesville’s historic Downtown Mall, this room places you right in the center of the city’s energy.
The Poe Room is part of The Townsman Hotel, a unique boutique “unhotel” experience designed for independent travelers. Located between Mudhouse Coffee and Rockfish Brewing Company, The Townsman sits directly above Charlottesville’s vibrant Downtown Mall, surrounded by restaurants, bars, shops, and entertainment. With no front desk or traditional check-in process, guests receive a personal access code before arrival and can simply arrive and settle in with ease.
Explore the best of Charlottesville right outside your door, from dining and nightlife to shopping, local breweries, vineyards, hiking trails, and historic attractions including Thomas Jefferson’s Monticello and the University of Virginia. Amenities include Wi-Fi, Smart TV, Nespresso coffee maker, desk, hairdryer, iron and ironing board, and one complimentary off-site parking space located within a three-minute walk. Please note that The Townsman is a historic building without an elevator, and all rooms require access by stairs. Guests should also be mindful that this is a downtown urban location with the activity and character that comes with staying in the heart of the city.
Features
Amenities
- Air Conditioning
- Internet
- Heating
- Hair Dryer
- Iron Board
- Linens
- Towels
- Iron
- Shampoo
- Parking space
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Location
- Downtown
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 $115 /nt | 22 $115 /nt | 23 $115 /nt | 24 | 25 |
| 26 | 27 $125 /nt | 28 $115 /nt | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 $115 /nt | 11 $115 /nt | 12 $115 /nt | 13 $115 /nt | 14 | 15 |
| 16 $125 /nt | 17 $115 /nt | 18 | 19 | 20 | 21 | 22 |
| 23 $115 /nt | 24 $115 /nt | 25 $115 /nt | 26 $115 /nt | 27 | 28 | 29 |
| 30 $115 /nt | 31 $115 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $115 /nt | 2 $115 /nt | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 $133 /nt | 10 | 11 | 12 $218 /nt |
| 13 $126 /nt | 14 $126 /nt | 15 $132 /nt | 16 $132 /nt | 17 $165 /nt | 18 | 19 |
| 20 | 21 $175 /nt | 22 $206 /nt | 23 $169 /nt | 24 | 25 | 26 |
| 27 $132 /nt | 28 $132 /nt | 29 $132 /nt | 30 $140 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $150 /nt | 2 | 3 | ||||
| 4 | 5 $140 /nt | 6 $140 /nt | 7 $140 /nt | 8 | 9 | 10 |
| 11 | 12 | 13 $140 /nt | 14 $140 /nt | 15 | 16 | 17 |
| 18 | 19 $140 /nt | 20 $140 /nt | 21 | 22 | 23 | 24 |
| 25 $236 /nt | 26 $140 /nt | 27 $140 /nt | 28 $140 /nt | 29 $157 /nt | 30 $230 /nt | 31 $230 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $140 /nt | 2 $140 /nt | 3 $140 /nt | 4 $140 /nt | 5 | 6 | 7 |
| 8 $140 /nt | 9 $140 /nt | 10 $140 /nt | 11 $140 /nt | 12 $140 /nt | 13 $206 /nt | 14 $212 /nt |
| 15 $140 /nt | 16 | 17 $140 /nt | 18 $140 /nt | 19 $140 /nt | 20 $206 /nt | 21 $206 /nt |
| 22 $140 /nt | 23 $140 /nt | 24 $140 /nt | 25 $140 /nt | 26 $140 /nt | 27 $200 /nt | 28 $200 /nt |
| 29 $140 /nt | 30 $120 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $140 /nt | 5 $140 /nt | ||
| 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 | 10 | 11 | 12 |
| 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $140 /nt | 19 $140 /nt |
| 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt |
| 27 $200 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt | 31 $189 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $189 /nt | 2 $189 /nt | |||||
| 3 $189 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $140 /nt | 9 $140 /nt |
| 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $142 /nt | 15 $165 /nt | 16 $165 /nt |
| 17 $142 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $140 /nt | 23 $140 /nt |
| 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $140 /nt | 30 $140 /nt |
| 31 $120 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $140 /nt | 6 $140 /nt | |
| 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $140 /nt | 13 $140 /nt |
| 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $140 /nt | 20 $140 /nt |
| 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $140 /nt | 27 $140 /nt |
| 28 $120 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $140 /nt | 6 $140 /nt | |
| 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $140 /nt | 13 $140 /nt |
| 14 $126 /nt | 15 $147 /nt | 16 $147 /nt | 17 $147 /nt | 18 $147 /nt | 19 $189 /nt | 20 $189 /nt |
| 21 $147 /nt | 22 $147 /nt | 23 $147 /nt | 24 $147 /nt | 25 $147 /nt | 26 $189 /nt | 27 $189 /nt |
| 28 $147 /nt | 29 $147 /nt | 30 $147 /nt | 31 $147 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $157 /nt | 2 $202 /nt | 3 $202 /nt | ||||
| 4 $147 /nt | 5 $147 /nt | 6 $147 /nt | 7 $147 /nt | 8 $147 /nt | 9 $202 /nt | 10 $202 /nt |
| 11 $147 /nt | 12 $147 /nt | 13 $147 /nt | 14 $147 /nt | 15 $147 /nt | 16 $189 /nt | 17 $189 /nt |
| 18 $147 /nt | 19 $147 /nt | 20 $147 /nt | 21 $147 /nt | 22 $147 /nt | 23 $189 /nt | 24 $189 /nt |
| 25 $147 /nt | 26 $147 /nt | 27 $147 /nt | 28 $147 /nt | 29 $147 /nt | 30 $189 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $189 /nt | ||||||
| 2 $147 /nt | 3 $147 /nt | 4 $147 /nt | 5 $147 /nt | 6 $157 /nt | 7 $202 /nt | 8 $202 /nt |
| 9 $147 /nt | 10 $147 /nt | 11 $147 /nt | 12 $147 /nt | 13 $147 /nt | 14 $189 /nt | 15 $189 /nt |
| 16 $210 /nt | 17 $210 /nt | 18 $200 /nt | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 $147 /nt | 27 $147 /nt | 28 $210 /nt | 29 $210 /nt |
| 30 $210 /nt | 31 $210 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $131 /nt | 2 $131 /nt | 3 $140 /nt | 4 $230 /nt | 5 $230 /nt | ||
| 6 $210 /nt | 7 $210 /nt | 8 $131 /nt | 9 $131 /nt | 10 $131 /nt | 11 $189 /nt | 12 $189 /nt |
| 13 $131 /nt | 14 $131 /nt | 15 $131 /nt | 16 $131 /nt | 17 $140 /nt | 18 $202 /nt | 19 $202 /nt |
| 20 $140 /nt | 21 $131 /nt | 22 $131 /nt | 23 $131 /nt | 24 $131 /nt | 25 $189 /nt | 26 $189 /nt |
| 27 $131 /nt | 28 $131 /nt | 29 $131 /nt | 30 $131 /nt | |||
Map
Reviews
Leave a ReviewVirginia treasure
Brent
Everything I Needed with Beautiful Views
Amy S., Arlington, VA US
Everything I needed with beautiful views, I’ll always use guesthouses when I visit Charlottesville!
Premium Location and Easy Parking
Sandi T.
Loved the Poe room! Great for our one night stay. Location is premium. Room immaculate , Tim kept us informed. Easy in and out. Parking tips were excellent. We will stay again, hopefully for a few extra days!
Most Comfortable Bed Ever!
Ruby H.
We stayed in the Poe Room which was perfect - the most comfortable bed I think I have ever slept in. Room was clean and bathroom shower was awesome. The only complaint is that it was a little hard to find - need better signage other than Townsman on the door. I would definitely stay here again.

great location for people watching at Charlottesville. dedicated parking spot helps. the Poe room vibe reminded me that Poe is a Virginia treasure