Row Wrapper 2
Locust Lane
Capacity
About
This newly furnished 3 bed, 2.5 bath home offers the perfect blend of comfort and convenience for your stay. Located in a great downtown Charlottesville neighborhood, you'll be just minutes away from the Rivanna River, and the Downtown Pedestrian Mall full of local restaurants and shops.
Entering through the front door and peaceful front porch, you're welcomed into a stylishly appointed living area seamlessly connected to a modern kitchen with stainless steel appliances and a high top table. You’ll also find the half bath and conveniently hidden washer and dryer. The downstairs primary bedroom has an en suite bathroom and convenient patio access, within the spacious fenced in backyard. It’s the perfect atmosphere for grilling out and entertaining.
Upstairs, two guest rooms are complemented by a shared Jack and Jill bathroom, ideal for accommodating friends or family. A cozy resting area with a reading nook awaits at the top of the stairs, full of books and board games.
Centrally located, you're within walking distance of Charlottesville's Downtown Mall, renowned for its restaurants, boutiques, and cultural venues.
First Floor:
- Living Room w/ electric fireplace
- Smart TV
- Kitchen with new stainless steel appliances
- High-top table for 4
- Washer & Dryer
- Half bath
- Master bedroom/ en suite full bath
Second Floor:
- Two queen bedrooms
- Shared jack & jill full bath
- Reading nook
Outback:
- Large deck with privacy wall
- Fenced-in back and side yard
- Grill (propane)
- Dining table for 6
- Set of Adirondack chairs
Features
Amenities
- Pets Considered
- Air Conditioning
- Kitchen
- Internet
- Fireplace
- Heating
- Washer
- Dryer
- Hair Dryer
- Iron Board
- Linens
- Towels
- Iron
- Shampoo
- Parking space
- TV
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
- 1
Property Type
- Whole Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 $290 /nt | 18 | 19 |
20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $290 /nt | 25 | 26 |
27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $488 /nt | |||||
3 $305 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $305 /nt | 8 | 9 |
10 $305 /nt | 11 $290 /nt | 12 $305 /nt | 13 $305 /nt | 14 $323 /nt | 15 $530 /nt | 16 $530 /nt |
17 $305 /nt | 18 $290 /nt | 19 $290 /nt | 20 $290 /nt | 21 $290 /nt | 22 $530 /nt | 23 |
24 | 25 | 26 | 27 | 28 $592 /nt | 29 $592 /nt | 30 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $383 /nt | 7 $383 /nt |
8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $425 /nt | 14 $425 /nt |
15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $425 /nt | 21 $425 /nt |
22 | 23 | 24 | 25 | 26 $504 /nt | 27 $425 /nt | 28 $451 /nt |
29 $567 /nt | 30 $535 /nt | 31 $535 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $535 /nt | 2 $535 /nt | 3 $425 /nt | 4 $425 /nt | |||
5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $425 /nt | 11 $425 /nt |
12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $425 /nt | 18 $425 /nt |
19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $412 /nt | 25 $412 /nt |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $412 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $412 /nt | ||||||
2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $412 /nt | 8 $412 /nt |
9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $451 /nt | 15 $451 /nt |
16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 | 22 |
23 | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $438 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $438 /nt | ||||||
2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $438 /nt | 8 $438 /nt |
9 $275 /nt | 10 $275 /nt | 11 $309 /nt | 12 $309 /nt | 13 $309 /nt | 14 $541 /nt | 15 $541 /nt |
16 $309 /nt | 17 $309 /nt | 18 $309 /nt | 19 $309 /nt | 20 $309 /nt | 21 $541 /nt | 22 $541 /nt |
23 $309 /nt | 24 $309 /nt | 25 $309 /nt | 26 $309 /nt | 27 $309 /nt | 28 $541 /nt | 29 $541 /nt |
30 $309 /nt | 31 $309 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $309 /nt | 2 $309 /nt | 3 $309 /nt | 4 $541 /nt | 5 $541 /nt | ||
6 $309 /nt | 7 $309 /nt | 8 $309 /nt | 9 $309 /nt | 10 $318 /nt | 11 $557 /nt | 12 $557 /nt |
13 $309 /nt | 14 $309 /nt | 15 $309 /nt | 16 $309 /nt | 17 $309 /nt | 18 $541 /nt | 19 $541 /nt |
20 $309 /nt | 21 $309 /nt | 22 $309 /nt | 23 $309 /nt | 24 $336 /nt | 25 $588 /nt | 26 $588 /nt |
27 $309 /nt | 28 $309 /nt | 29 $309 /nt | 30 $309 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $309 /nt | 5 $309 /nt | 6 $309 /nt | 7 $309 /nt | 8 $309 /nt | 9 $557 /nt | 10 $541 /nt |
11 $309 /nt | 12 $309 /nt | 13 $309 /nt | 14 $309 /nt | 15 | 16 | 17 |
18 $1,652 /nt | 19 $1,442 /nt | 20 $309 /nt | 21 $309 /nt | 22 $652 /nt | 23 $652 /nt | 24 $652 /nt |
25 $652 /nt | 26 $652 /nt | 27 $324 /nt | 28 $324 /nt | 29 $636 /nt | 30 $672 /nt | 31 $672 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $618 /nt | 2 $618 /nt | 3 $324 /nt | 4 $324 /nt | 5 $324 /nt | 6 $525 /nt | 7 $525 /nt |
8 $324 /nt | 9 $324 /nt | 10 $324 /nt | 11 $324 /nt | 12 $324 /nt | 13 $525 /nt | 14 $525 /nt |
15 $324 /nt | 16 $334 /nt | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 $334 /nt | 25 $334 /nt | 26 $334 /nt | 27 $541 /nt | 28 $541 /nt |
29 $334 /nt | 30 $334 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $334 /nt | 2 $334 /nt | 3 $620 /nt | 4 $620 /nt | 5 $620 /nt | ||
6 $620 /nt | 7 $620 /nt | 8 $334 /nt | 9 $334 /nt | 10 $334 /nt | 11 $541 /nt | 12 $541 /nt |
13 $334 /nt | 14 $334 /nt | 15 $334 /nt | 16 $334 /nt | 17 $334 /nt | 18 $541 /nt | 19 $541 /nt |
20 $334 /nt | 21 $334 /nt | 22 $334 /nt | 23 $334 /nt | 24 $334 /nt | 25 $541 /nt | 26 $541 /nt |
27 $334 /nt | 28 $334 /nt | 29 $334 /nt | 30 $334 /nt | 31 $353 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $571 /nt | 2 $571 /nt | |||||
3 $353 /nt | 4 $353 /nt | 5 $353 /nt | 6 $353 /nt | 7 $353 /nt | 8 $571 /nt | 9 $571 /nt |
10 $353 /nt | 11 $353 /nt | 12 $353 /nt | 13 $353 /nt | 14 $353 /nt | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |